October ‘08 Script Analysis
Here your analysis …. enjoy!
| Script Sales Based On Genre: | Script Sales Based On Type: | ||||||
| Drama | 31 | 32.00% | Adaptations | 34 | 35.10% | ||
| Comedy | 17 | 17.50% | Spec Sales | 24 | 24.70% | ||
| Action | 16 | 16.50% | Pitches | 11 | 11.35% | ||
| Thriller | 9 | 9.30% | Remakes | 11 | 11.35% | ||
| RomCom | 8 | 8.20% | True Story | 7 | 7.20% | ||
| Fantasy | 4 | 4.10% | Rewrites | 5 | 5.20% | ||
| Family | 3 | 3.10% | Sequels | 4 | 4.10% | ||
| Sci Fi | 3 | 3.10% | Turnaround | 1 | 1.00% | ||
| Misc. | 6 | 6.20% | |||||
| Total: | 97 | 100.00% | |||||
| Total: | 97 | 100.00% | |||||
| Based On Genre and Type: | |||||||
| Drama | 31 | ||||||
| Adaptation | 10 | 32.30% | |||||
| Spec Script | 6 | 19.35% | |||||
| True Story | 6 | 19.35% | |||||
| Pitch | 2 | 6.45% | |||||
| Remake | 4 | 12.90% | |||||
| Sequel | 1 | 3.20% | |||||
| Rewrite | 2 | 6.45% | |||||
| Total: | 31 | 100.00% | |||||
| Comedy | 17 | ||||||
| Spec Script | 8 | 47.05% | |||||
| Adaptation | 6 | 35.25% | |||||
| Pitch | 1 | 5.90% | |||||
| Sequel | 1 | 5.90% | |||||
| Rewrite | 1 | 5.90% | |||||
| Total: | 17 | 100.00% | |||||
| Action | 16 | ||||||
| Adaptation | 6 | 37.50% | |||||
| Pitch | 4 | 25.00% | |||||
| Spec Script | 3 | 18.75% | |||||
| Remake | 2 | 12.50% | |||||
| SEQUEL | 1 | 6.25% | |||||
| Total: | 16 | 100.00% | |||||
| Thriller | 9 | ||||||
| Spec Script | 2 | 22.20% | |||||
| Remake | 2 | 22.20% | |||||
| Pitch | 2 | 22.25% | |||||
| Adaptation | 1 | 11.10% | |||||
| Rewrite | 1 | 11.10% | |||||
| Sequel | 1 | 11.15% | |||||
| Total: | 9 | 100.00% | |||||
| Rom Com | 8 | ||||||
| Spec Script | 4 | 50.00% | |||||
| Adaptation | 1 | 12.50% | |||||
| Pitch | 1 | 12.50% | |||||
| Turnaround | 1 | 12.50% | |||||
| Rewrite | 1 | 12.50% | |||||
| Total: | 8 | 100.00% | |||||
| Fantasy | 4 | ||||||
| Adaptation | 3 | 75.00% | |||||
| Spec Script | 1 | 25.00% | |||||
| Total: | 4 | 100.00% | |||||
| Family | 3 | ||||||
| Adaptation | 2 | 66.66% | |||||
| Pitch | 1 | 33.34% | |||||
| Total: | 3 | 100.00% | |||||
| Sci Fi | 3 | ||||||
| Adaptation | 2 | 66.66% | |||||
| Remake | 1 | 33.34% | |||||
| Total: | 3 | 100.00% | |||||
| Misc. | 6 | ||||||
| Adaptation | 3 | 50.00% | |||||
| Remake | 2 | 33.34% | |||||
| Rewrite | 1 | 16.66% | |||||
| Total: | 6 | 100.00% | |||||
| Total: | 97 | ||||||
Keep Writing!
Ran into your blog. Enjoying the material that you are putting up. Will continue to keep an eye on this blog.
Good work,
Yath
Really interesting stats; I’ve linked to you in my post this week — hope it yields some traffic.