October ‘08 Script Sales
97 Sales this month. Analysis to follow:
| Genre Type Studio Production Co. | |||
| ACTION | ADAPTATION | WARNER BROS. PIC | STARS ROAD ENTERTAINMENT |
| ACTION | REMAKE | COLUMBIA PIC | DAVIS ENTERTAINMENT |
| ACTION ADVENTURE | ADAPTATION | N/A | MANDALAY PICTURES |
| ACTION ADVENTURE | PITCH | N/A | CASTLE ROCK ENTERTAINMENT |
| ACTION ADVENTURE | SEQUEL | COLUMBIA PIC | MARVEL STUDIOS |
| ACTION ADVENTURE | PITCH | UNIVERSAL PIC | ORIGINAL FILM |
| ACTION COMEDY | PITCH | UNIVERSAL PIC | ELECTRIC DYNAMITE |
| ACTION COMEDY | SPEC | N/A | BINGO FILMS |
| ACTION DRAMA | ADAPTATION | COLUMBIA PIC | ORIGINAL FILM |
| ACTION DRAMA | ADAPTATION | UNIVERSAL PIC | IDEALOGY |
| ACTION DRAMA | SPEC | N/A | KILLER FILMS |
| ACTION THRILLER | PITCH | WARNER BROS. PIC | DI BONAVENTURA PICTURES |
| ACTION THRILLER | REMAKE | WARNER BROS. PIC | APPIAN WAY |
| ACTION THRILLER | SPEC | N/A | EMMETT/FURLA FILMS |
| ACTION WAR | ADAPTATION | UNIVERSAL PIC | STUBER PRODUCTIONS |
| ACTION | ADAPTATION | WARNER BROS. PIC | MILCHAN/VAN EYSSEN |
| COMEDY | ADAPTATION | N/A | GALGOS ENTERTAINMENT |
| COMEDY | SPEC | N/A | MAYA ENTERTAINMENT |
| COMEDY | SPEC | WARNER BROS. PIC | DE LINE PICTURES |
| COMEDY ACTION | REWRITE | N/A | LIONSGATE |
| COMEDY ANIMATED | ADAPTATION | WARNER BROS. PIC | DE LINE PICTURES |
| COMEDY | SPEC | WARNER BROS. PIC | DE LINE PICTURES |
| COMEDY ANIMATED | SEQUEL | DREAMWORKS PIC | N/A |
| COMEDY DARK | SPEC | N/A | RELATIVITY MEDIA |
| COMEDY DRAMA | SPEC | N/A | LIKELY STORY |
| COMEDY | PITCH | N/A | LIONSGATE |
| COMEDY | ADAPTATION | N/A | GOTHAM GROUP |
| COMEDY | ADAPTATION | N/A | HENSON COMPANY |
| COMEDY | ADAPTATION | N/A | MANDATE PICTURES |
| COMEDY | ADAPTATION | N/A | TOLLIN PRODUCTIONS |
| COMEDY | SPEC | MIRAMAX FILMS | N/A |
| COMEDY | SPEC | N/A | MANDATE PICTURES |
| COMEDY | SPEC | N/A | WALDEN MEDIA |
| CRIME MOB | ADAPTATION | PARAMOUNT PIC | IKELA PRODUCTIONS |
| DRAMA | ADAPTATION | N/A | ESSENTIAL ENTERTAINMENT |
| DRAMA | PITCH | N/A | CHA CHA CHA |
| DRAMA | REMAKE | N/A | CBS FILMS |
| DRAMA BIO | REWRITE | N/A | SILVER DREAM PRODUCTIONS |
| DRAMA BIO | TRUE STORY | N/A | LEGENDE FILMS |
| DRAMA BIO | TRUE STORY | N/A | MANDATE PICTURES |
| DRAMA BIO | TRUE STORY | N/A | BALDWIN ENTERTAINMENT |
| DRAMA CRIME | ADAPTATION | PARAMOUNT VANTAGE | MILCHAN/VAN EYSSEN |
| DRAMA HEIST | REWRITE | N/A | MILLENNIUM FILMS |
| DRAMA HORROR | ADAPTATION | N/A | NEW SCHOOL MEDIA |
| DRAMA HORROR | ADAPTATION | N/A | OVERTURE FILMS |
| DRAMA POLITICAL | ADAPTATION | FOX SEARCHLIGHT | MAYHEM PICTURES |
| DRAMA POLITICAL | SPEC | PARAMOUNT BRAZIL | ZAZEN |
| DRAMA ROMANCE | ADAPTATION | N/A | CASTLE ROCK ENTERTAINMENT |
| DRAMA ROMANCE | ADAPTATION | N/A | MATRIX FILM FINANCE |
| DRAMA SUPERNTRL | REMAKE | N/A | DE LUCA PRODUCTIONS |
| DRAMA THRILLER | SPEC | N/A | RELATIVITY MEDIA |
| DRAMA WAR | SPEC | N/A | INDEPENDENT PRODUCER(S) |
| DRAMA | ADAPTATION | N/A | 2 B FILMS |
| DRAMA | ADAPTATION | N/A | 2929 PRODUCTIONS |
| DRAMA | ADAPTATION | 20TH CENTURY FOX | DAVIS ENTERTAINMENT |
| DRAMA | PITCH | N/A | HUAYI BROTHERS PICTURES |
| DRAMA | REMAKE | N/A | CIRCLE OF CONFUSION PRO |
| DRAMA | REMAKE | N/A | THUNDER ROAD FILMS |
| DRAMA | SEQUEL | 20TH CENTURY FOX | PRESSMAN FILM CORP. |
| DRAMA | SPEC | FOX SEARCHLIGHT | N/A |
| DRAMA | SPEC | PARAMOUNT BRAZIL | ZAZEN |
| DRAMA | SPEC | UNIVERSAL PIC | SOLARIS ENTERTAINMENT |
| DRAMA | TRUE STORY | N/A | ANGEL CITY PICTURES |
| DRAMA | TRUE STORY | N/A | HUAYI BROTHERS PICTURES |
| DRAMA | TRUE STORY | N/A | OMEGA ENTERTAINMENT |
| FAMILY | ADAPTATION | 20th CENTURY FOX | CONUNDRUM ENTERTAINMENT |
| FAMILY ADVENTURE | ADAPTATION | N/A | FUJI TELEVISION NETWORK |
| FAMILY ADVENTURE | PITCH | PARAMOUNT PICTUR | NICKELODEON MOVIES |
| FANTASY | ADAPTATION | N/A | TINY DANCER FILMS |
| FANTASY ADVENTUR | ADAPTATION | WARNER BROS. PIC | RED WAGON PRODUCTIONS |
| FANTASY | ADAPTATION | PARAMOUNT PIC | N/A |
| FANTASY | SPEC | COLUMBIA PIC | MOSAIC MEDIA |
| HORROR | REMAKE | N/A | DIMENSION FILMS |
| HORROR | REMAKE | N/A | OVERTURE FILMS |
| MUSICAL DRAMA | ADAPTATION | N/A | SILVER PRODUCTIONS |
| MUSICAL DRAMA | REWRITE | PARAMOUNT PIC | SELLERS PRODUCTIONS |
| ROM COM | ADAPTATION | N/A | SUMMIT ENTERTAINMENT |
| ROM COM | PITCH | N/A | MANDATE PICTURES |
| ROM COM | REWRITE | WARNER BROS. PIC | OFFSPRING ENTERTAINMENT |
| ROM COM | SPEC | N/A | ESSENTIAL ENTERTAINMENT |
| ROM COM | SPEC | N/A | GOLD CIRCLE FILMS |
| ROM COM | SPEC | N/A | MEGA FILMS |
| ROM COM | SPEC | N/A | SPYGLASS ENTERTAINMENT |
| ROM COM | TURNAROUND | COLUMBIA PIC | CASTLE ROCK ENTERTAINMENT |
| SCI FI | ADAPTATION | FOX 2000 | SCOTT FREE PRODUCTIONS |
| SCI FI | ADAPTATION | WARNER BROS. PIC | PLAN B ENTERTAINMENT |
| SCI FI | REMAKE | N/A | MALTMAN ENTERTAINMENT |
| THRILLER | PITCH | N/A | INTREPID PICTURES |
| THRILLER ACTION | SEQUEL | UNIVERSAL PIC | KENNEDY/MARSHALL COMPANY |
| THRILLER ACTION | SPEC | N/A | RELATIVITY MEDIA |
| THRILLER BIOPIC | SPEC | N/A | KILLER FILMS |
| THRILLER DARK | TRUE STORY | WARNER BROS. PIC | LANDSCAPE ENTERTAINMENT |
| THRILLER DRAMA | REMAKE | MIRAMAX FILMS | RUDIN PRODUCTIONS |
| THRILLER MYSTERY | REMAKE | N/A | OVERTURE FILMS |
| THRILLER | ADAPTATION | N/A | ESSENTIAL ENTERTAINMENT |
| THRILLER | PITCH | N/A | MEDIA RIGHTS CAPITAL |
| WESTERN ACTION | ADAPTATION | UNIVERSAL PICT | N/A |
Keep Writing!
Hey Mike,
I just wanted to drop a thank-you for these posts - it’s a real insight for those of us not connected.
Again, thanks Mike.
Matt