November ‘08 Script Sales by Type
| Script Sales Based On Genre: | Script Sales Based On Type: | ||||||
| Comedy | 20 | 24.39% | Adaptation | 33 | 40.24% | ||
| Drama | 20 | 24.39% | Spec | 22 | 26.83% | ||
| Action | 14 | 17.07% | Remake | 12 | 14.63% | ||
| Thriller | 7 | 8.54% | True Story | 7 | 8.54% | ||
| Horror | 6 | 7.32% | Sequel | 3 | 3.66% | ||
| Sci Fi | 5 | 6.10% | Rewrite | 3 | 3.66% | ||
| Rom Com | 3 | 3.65% | Pitch | 1 | 1.22% | ||
| Misc. | 7 | 8.54% | Treatment | 1 | 1.22% | ||
| 82 | 100.00% | 82 | 100.00% | ||||
| Script Sales Based On Genre and Type: | |||||||
| Comedy | |||||||
| Spec | 10 | 50.00% | |||||
| Adaptation | 4 | 20.00% | |||||
| Remake | 3 | 15.00% | |||||
| True Story | 2 | 10.00% | |||||
| Pitch | 1 | 5.00% | |||||
| 20 | 100.00% | ||||||
| Drama | |||||||
| Adaptation | 8 | 40.00% | |||||
| Remake | 5 | 25.00% | |||||
| True Story | 4 | 20.00% | |||||
| Spec | 2 | 10.00% | |||||
| Treatment | 1 | 5.00% | |||||
| 20 | 100.00% | ||||||
| Action | |||||||
| Adaptation | 7 | 50.00% | |||||
| Spec | 2 | 14.29% | |||||
| Sequel | 2 | 14.29% | |||||
| Rewrite | 1 | 7.14% | |||||
| Remake | 1 | 7.14% | |||||
| True Story | 1 | 7.14% | |||||
| 14 | 100.00% | ||||||
| Thriller | |||||||
| Adaptation | 3 | 42.86% | |||||
| Remake | 2 | 28.57% | |||||
| Spec | 2 | 28.57% | |||||
| 7 | 100.00% | ||||||
| Horror | |||||||
| Rewrite | 2 | 33.32% | |||||
| Remake | 1 | 16.67% | |||||
| Adaptation | 1 | 16.67% | |||||
| Spec | 1 | 16.67% | |||||
| Sequel | 1 | 16.67% | |||||
| 6 | 100.00% | ||||||
| Sci Fi | |||||||
| Adaptation | 3 | 60.00% | |||||
| Spec | 2 | 40.00% | |||||
| 5 | 100.00% | ||||||
| Rom Com | |||||||
| Spec | 2 | 66.67% | |||||
| Adaptation | 1 | 33.33% | |||||
| 3 | 100.00% | ||||||
| Misc. | |||||||
| Adaptation | 6 | 85.71% | |||||
| Spec | 1 | 14.29% | |||||
| 7 | 100.00% | ||||||
Keep Writing!
December 1st, 2008 in
screenwriting, spec sales