November ‘08 Script Sales
There were 82 sales in November:
| Genre | Type | Studio | Production Company |
| _____________________________________________________________________________________________ | |||
| Action | Adaptation | Paramount Pictures | Plan B Entertainment |
| Action | Remake | Universal Pictures | Blind Wink Productions |
| Action | Adaptation | N/A | Valhalla Motion Pictures |
| Action Adventure | Adaptation | Universal Pictures | Strike Entertainment |
| Action Adventure | Adaptation | United Artists Pictures | N/A |
| Action Adventure | Sequel | Twentieth Century Fox | Donners’ Company, The |
| Action Adventure | Adaptation | N/A | Marvel Studios, Inc |
| Action Adventure | Adaptation | Warner Bros. Pictures | Callahan Filmworks |
| Action Drama | Rewrite | N/A | Alcon Entertainment |
| Action Drama | Adaptation | N/A | Spyglass Entertainment |
| Action Thriller | True Story | Warner Bros. Pictures | De Luca Productions |
| Action | Spec | N/A | Nu Image/Millennium Films |
| Action | Sequel | Columbia Pictures | Revolution Studios |
| Action | Spec | Warner Bros. Pictures | Unique Features |
| Comedy | Adaptation | MGM | Conundrum Entertainment |
| Comedy | Spec | N/A | Broken Lizard Films |
| Comedy | Spec | Walt Disney Pictures | Oops Doughnuts Prod. |
| Comedy | Spec | Universal Pictures | Stuber Productions |
| Comedy Black | True Story | N/A | Ealing Studios |
| Comedy Dark | Remake | N/A | Stillking Films |
| Comedy Drama | Spec | N/A | Secret Handshake Enter |
| Comedy Drama | Adaptation | N/A | Rumpus Entertainment |
| Comedy Drama | Spec | N/A | Anonymous Content |
| Comedy Horror | Spec | N/A | Umbi Films |
| Comedy Road | Spec | N/A | JCE Movies Limited |
| Comedy Road | Remake | RKO Pictures | Rumpus Entertainment |
| Comedy Urban | Remake | N/A | Screen Gems |
| Comedy | Spec | N/A | Tooley Productions |
| Comedy | Adaptation | MGM | Rosen-Obst Productions |
| Comedy | Spec | Warner Bros. Pictures | Callahan Filmworks |
| Comedy | Spec | N/A | Wind Dancer Films |
| Comedy | Pitch | Columbia Pictures | Happy Madison Prod. |
| Comedy | Adaptation | Columbia Pictures | Calley Productions, John |
| Comedy Road | True Story | N/A | Half Shell Entertainment |
| Crime Drama | Spec | N/A | Anonymous Content |
| Crime Mob | Adaptation | Warner Bros. Pictures | Lin Pictures |
| Drama | Remake | N/A | DreamWorks Pictures |
| Drama | Remake | Columbia Pictures | Weintraub Productions |
| Drama | Spec | N/A | Maya Entertainment |
| Drama | True Story | Paramount Pictures | Plan B Entertainment |
| Drama | True Story | Sony Pictures Entertainment | Ziskin Productions, Laura |
| Drama Bio | Adaptation | N/A | Zephyr Films |
| Drama Bio | Adaptation | N/A | Bona Fide Productions |
| Drama Bio | True Story | Universal Pictures | Studio 37 |
| Drama Comedy | Remake | N/A | Fuji Television Network |
| Drama Crime | Spec | N/A | Independent producer(s) |
| Drama Fantasy | Adaptation | N/A | Independent producer(s) |
| Drama Mafia | Remake | Universal Pictures | Apparatus |
| Drama Mob | Adaptation | Paramount Pictures | Double Feature Films |
| Drama Mob | Adaptation | N/A | EMO Films |
| Drama | Remake | N/A | Handmade Films |
| Drama | Adaptation | New Line Cinema | Temple Hill Productions |
| Drama | Adaptation | N/A | Empire Pictures |
| Drama | Drama | N/A | Fandango |
| Drama Crime | True Story | N/A | Canton Company, The |
| Drama Epic | Treatment | N/A | Hollywood Gang Prod. |
| Fantasy Adventure | Adaptation | Twentieth Century Fox | Davis Entertainment |
| Fantasy Drama | Adaptation | Universal Pictures | Scott Free Productions |
| Horror | Sequel | N/A | Mandate Pictures |
| Horror Action | Rewrite | Paramount Pictures | di Bonaventura Pictures |
| Horror Action War | Adaptation | N/A | Plan B Entertainment |
| Horror Drama | Spec | N/A | Arclight Films |
| Horror Supernatural | Remake | Paramount Vantage | Vertigo Entertainment |
| Horror Thriller | Rewrite | Paramount Vantage | Blumhouse Productions |
| Musical | Adaptation | Universal Pictures | Superb Entertainment |
| Psychological Thriller | Remake | DreamWorks Pictures | Overbrook Entertainment |
| Rom Com | Spec | N/A | Marcus Productions, Bert |
| Rom Com | Spec | N/A | Lionsgate |
| Rom Com | Adaptation | N/A | Triumphant Pictures |
| Romance | Adaptation | Warner Bros. Pictures | Di Novi Pictures |
| Sci Fi | Adaptation | N/A | New Regency Productions |
| Sci Fi | Adaptation | Warner Bros. Pictures | Maguire Entertainment |
| Sci Fi | Spec | Warner Bros. Pictures | Hollywood Gang Prod. |
| Sci Fi Comedy | Spec | Universal Pictures | Working Title Films |
| Sci Fi Comedy | Adaptation | Walt Disney Pictures | Benderspink |
| Thriller | Spec | N/A | Arclight Films |
| Thriller | Spec | N/A | A Bigger Boat |
| Thriller | Remake | N/A | Alcon Entertainment |
| Thriller Crime | Adaptation | N/A | Bold Films |
| Thriller Political | Adaptation | N/A | Likely Story |
| Thriller Psychological | Adaptation | N/A | Ruby Films |
| Western | Adaptation | N/A | Canton Company, The |
Keep Writing!
December 1st, 2008 in
spec sales