February ‘09 Script Sales Analysis
Here is the analysis for this month’s sales:
| Script Sales Based On Genre: | Script Sales Based On Type: | |||||
| Drama | 33 | 36.67% | Adaptation | 39 | 43.33% | |
| Comedy | 14 | 15.55% | Spec | 13 | 14.44% | |
| Thriller | 8 | 8.89% | True Story | 9 | 10.00% | |
| Action/Adv | 6 | 6.67% | Pitch | 9 | 10.00% | |
| Sci Fi | 6 | 6.67% | Rewrite | 7 | 7.78% | |
| Horror | 6 | 6.67% | Remake | 7 | 7.78% | |
| Rom Com | 4 | 4.44% | Sequel | 5 | 5.55% | |
| Heist | 3 | 3.33% | Treatment | 1 | 1.12% | |
| Animation | 3 | 3.33% | ||||
| Misc. | 7 | 7.78% | 90 | 100.00% | ||
| 90 | 100.00% | |||||
| Script Sales Based On Genre and Type: | ||||||
| Drama | ||||||
| Adaptation | 18 | 54.55% | ||||
| True Story | 8 | 24.24% | ||||
| Spec | 4 | 12.12% | ||||
| Pitch | 1 | 3.03% | ||||
| Sequel | 1 | 3.03% | ||||
| Treatment | 1 | 3.03% | ||||
| 33 | 100.00% | |||||
| Comedy | ||||||
| Pitch | 4 | 28.56% | ||||
| Adaptation | 3 | 21.43% | ||||
| Spec | 2 | 14.29% | ||||
| Rewrite | 2 | 14.29% | ||||
| Remake | 2 | 14.29% | ||||
| Sequel | 1 | 7.14% | ||||
| 14 | 100.00% | |||||
| Thriller | ||||||
| Adaptation | 5 | 62.50% | ||||
| Spec | 2 | 25.00% | ||||
| Pitch | 1 | 12.50% | ||||
| 8 | 100.00% | |||||
| Action | ||||||
| Adaptation | 4 | 66.67% | ||||
| Rewrite | 2 | 33.33% | ||||
| 6 | 100.00% | |||||
| Sci Fi | ||||||
| Adaptation | 3 | 50.00% | ||||
| Remake | 1 | 16.66% | ||||
| Spec | 1 | 16.67% | ||||
| Pitch | 1 | 16.67% | ||||
| 6 | 100.00% | |||||
| Horror | ||||||
| Sequel | 2 | 33.33% | ||||
| Remake | 2 | 33.33% | ||||
| Spec | 1 | 16.67% | ||||
| Adaptation | 1 | 16.67% | ||||
| 6 | 100.00% | |||||
| Rom Com | ||||||
| Rewrite | 2 | 50.00% | ||||
| Spec | 1 | 25.00% | ||||
| Adaptation | 1 | 25.00% | ||||
| 4 | 100.00% | |||||
| Heist | ||||||
| Rewrite | 1 | 33.33% | ||||
| Spec | 1 | 33.33% | ||||
| True Story | 1 | 33.34% | ||||
| 3 | 100.00% | |||||
| Animation | ||||||
| Pitch | 1 | 50.00% | ||||
| Adaptation | 1 | 50.00% | ||||
| 2 | 100.00% | |||||
| Misc. | ||||||
| Remake | 3 | 42.86% | ||||
| Adaptation | 3 | 42.86% | ||||
| Sequel | 1 | 14.28% | ||||
| 7 | 100.00% | |||||
Keep Writing!
March 1st, 2009 in
Uncategorized
Hey Mike,
Wanted to say thanks for your posts. I love seeing the numbers - and who’s buying what. Best success with your Sci-Fi spec. I’m into rewrites on my first Horror spec and I think thsi is the genre for me brother.
Regards.