March ‘09 Script Sales Analysis
| Script Sales Based On Genre: | Script Sales Based On Type: | |||||
| Drama | 39 | 33.91% | Adaptation | 54 | 46.96% | |
| Action | 20 | 17.39% | Spec | 21 | 18.26% | |
| Thriller | 15 | 13.04% | True Story | 11 | 9.56% | |
| Comedy | 14 | 12.17% | Pitch | 10 | 8.70% | |
| Rom Com | 8 | 6.96% | Remake | 9 | 7.82% | |
| Family | 6 | 5.22% | Rewrite | 4 | 3.48% | |
| Sci Fi | 5 | 4.35% | Sequel | 4 | 3.48% | |
| Fantasy | 2 | 1.74% | Assignment | 1 | 0.87% | |
| Horror | 2 | 1.74% | Turnaround | 1 | 0.87% | |
| Misc. | 4 | 3.48% | ||||
| 115 | 100.00% | |||||
| 115 | 100.00% | |||||
| Script Sales Based On Genre and Type: | ||||||
| Drama | ||||||
| Adaptation | 19 | 48.72% | ||||
| True Story | 10 | 25.64% | ||||
| Spec | 3 | 7.69% | ||||
| Sequel | 2 | 5.13% | ||||
| Pitch | 2 | 5.13% | ||||
| Remake | 2 | 5.13% | ||||
| Rewrite | 1 | 2.56% | ||||
| 39 | 100.00% | |||||
| Action | ||||||
| Adaptation | 10 | 50.00% | ||||
| Spec | 4 | 20.00% | ||||
| Remake | 2 | 10.00% | ||||
| Rewrite | 1 | 5.00% | ||||
| True Story | 1 | 5.00% | ||||
| Sequel | 1 | 5.00% | ||||
| Pitch | 1 | 5.00% | ||||
| 20 | 100.00% | |||||
| Thriller | ||||||
| Adaptation | 6 | 40.00% | ||||
| Spec | 6 | 40.00% | ||||
| Remake | 3 | 20.00% | ||||
| 15 | 100.00% | |||||
| Comedy | ||||||
| Spec | 5 | 35.71% | ||||
| Adaptation | 4 | 28.58% | ||||
| Pitch | 2 | 14.29% | ||||
| Remake | 1 | 7.14% | ||||
| Rewrite | 1 | 7.14% | ||||
| Assignment | 1 | 7.14% | ||||
| 14 | 100.00% | |||||
| Rom Com | ||||||
| Spec | 2 | 25.00% | ||||
| Adaptation | 2 | 25.00% | ||||
| Pitch | 2 | 25.00% | ||||
| Rewrite | 1 | 12.50% | ||||
| Turnaround | 1 | 12.50% | ||||
| 8 | 100.00% | |||||
| Family | ||||||
| Adaptation | 4 | 66.67% | ||||
| Pitch | 2 | 33.33% | ||||
| 6 | 100.00% | |||||
| Sci Fi | ||||||
| Adaptation | 3 | 60.00% | ||||
| Sequel | 1 | 20.00% | ||||
| Spec | 1 | 20.00% | ||||
| 5 | 100.00% | |||||
| Horror | ||||||
| Adaptation | 2 | 100.00% | ||||
| 2 | 100.00% | |||||
| Fantasy | ||||||
| Adaptation | 2 | 100.00% | ||||
| 2 | 100.00% | |||||
| Misc. | ||||||
| Adaptation | 2 | 50.00% | ||||
| Pitch | 1 | 25.00% | ||||
| Remake | 1 | 25.00% | ||||
| 4 | 100.00% | |||||
Keep Writing!
April 1st, 2009 in
screenwriting, spec sales
Thanks for posting these up. Always interesting to see this snapshot of what is happening in the market. Have you thought of compiling some graphs month by month of the data. Easier to see trends in graphs. Forgive me if you have already done this and I haven’t found it yet.
Anyway - useful post.
Thanks
Rod
Rod,
Thanks for stopping by once again.
As for the graphs — funny you should ask. I almost posted a set of graphs from this month’s sales, but had trouble migrating the stupid thing out of Excel and into WordPress. Maybe next month after I get a little smarter.
Keep Writing!